Fired. Fired. Fired. Fired. Fired. And fired.
One by one, coach Mike McCarthy gutted his defensive staff and axed his strength coach during a 24-hour period unlike any other in the long history of the Green Bay Packers.
McCarthy notified defensive coordinator Bob Sanders by telephone Sunday after they talked at length last week. Then he met with the six members of the defensive staff on Monday morning and released four of them.
At some point, McCarthy also found time to can Rock Gullickson, the strength coach.
"He beat that record in one day," said Chuck Lane, the Packers' publicist from 1966-'80 who was reminiscing Monday about the day that Bart Starr fired him and others almost 30 years ago. "This sets some sort of new record."
Other than a regime change involving an entire staff, the Packers have never witnessed anything like this from a sitting coach.
Starr fired defensive coordinator Dave Hanner and secondary coach Jim Colbert, among others, during his nine-year...
January 5, 2009 |
Lisa Lofthus-Holter - Oct.26, 1979 - Jan 1st, 2009
|
|
A weekly podcast by Chris & Dave, two life-long fans discussing the latest game, news and other relevant thoughts regarding the Green Bay Packers.
Click HERE for more info.
Latest Show - 01-02-2009
Chris & Dave finally have a Packer win to talk about.
| Date | Time (CST) | Opponent |
| 08-11 | 7:00 | Cincinnati L, 17-20 |
| 08-16 | 8:00 | @ San Francisco L, 6-34 |
| 08-22 | 8:00 | @ Denver W, 27-24 |
| 08-28 | 6:00 | Tennesse L, 21-23 |
| Date | Time (CST) | Opponent |
| 09-08 | 6:00 | Minnesota W, 24-19 |
| 09-14 | Noon | @ Detroit W, 48-25 |
| 09-21 | 7:15 | Dallas L, 16-27 |
| 09-28 | Noon | @ Tampa Bay L, 21-30 |
| Date | Time (CST) | Opponent |
| 10-05 | Noon | Atlanta L, 24-27 |
| 10-12 | 3:15 | @ Seattle W, 27-17 |
| 10-19 | 3:15 | Indianapolis W, 34-14 |
| 10-21 | BYE | |
| Date | Time (CST) | Opponent |
| 11-02 | Noon | @ Tennessee L, 16-19 |
| 11-09 | Noon | @ Minnesota L, 27-28 |
| 11-19 | Noon | Chicago W, 37-3 |
| 11-24 | 7:30 | @ New Orleans L, 29-51 |
| 11-30 | Noon | Carolina L, 31-35 |
| Date | Time (CST) | Opponent |
| 12-07 | Noon | Houston L, 21-24 |
| 12-14 | Noon | @ Jacksonville L, 16-20 |
| 12-22 | 7:30 | @ Chicago L, 20-17 |
| 12-28 | Noon | Detroit W, 31-21 |
| 2008 North Standings | |||||
| W | L | T | |||
| Minnesota | 10 | 6 | 0 | ||
| Chicago | 9 | 7 | 0 | ||
| Green Bay | 6 | 10 | 0 | ||
| Detroit | 0 | 16 | 0 | ||
Packers Tickets and Tours for ALL home and road games from Packers legend Fuzzy Thurston - the PREFFERED Company of PackerChatters.com.