Salary Cap

2008 Unofficial Green Bay Packers Salary Cap

Saturday, November 8

  • I'm presuming KGB cleared waivers.
  • Adjusted Al Harris' cap number to reflect he missed getting paid his $75k game day roster bonus for weeks 4-7 (-$300k total).  [Note: game day roster bonus amounts are NLTBE until paid but I am counting them as LTBE]
  • Adjusted Ryan Grant's cap number to reflect he'll likely receive the remaining game day roster bonus for weeks 10-17 (+$250k).
  • Junius Coston was waived after receiving an injury settlement at some point this past summer (after 1 June). The amount I'm listing for his base is a WAG.
  • The total cap available I list is obviously different from MJS reporting.  I'm guessing my ~$320k difference is likely tied to Al Harris not reaching those game day incentives.
8-Nov-08                  
Year Last Name First Name LastYr Pos base PRSB LTBE CAP Rprsb
1 2008 Rodgers Aaron 2114 QB 12,899,979 1,050,000 7,440 13,957,419  
2 2008 Clifton Chad 2009 OL 3,367,500 1,666,666 2,004,920 7,039,086 1,666,666
3 2008 Tauscher Mark 2008 OL 3,500,000 664,285 2,106,725 6,271,010  
4 2008 Driver Donald 2010 WR 2,900,000 1,366,667 1,415,053 5,681,720  
5 2008 Kampman Aaron 2009 DL 2,900,000 2,000,000 206,720 5,106,720  
6 2008 Woodson Charles 2012 CB 3,250,000 800,000 894,220 4,944,220  
7 2008 Harris Al 2011 CB 2,850,000 875,000 1,156,720 4,881,720  
8 2008 Hawk A.J. 2011 LB 1,950,000 2,371,250 506,720 4,827,970  
9 2008 Grant Ryan 2011 RB 750,000 0 4,000,000 4,750,000  
10 2008 Barnett Nick 2012 LB 2,000,000 1,308,571 800,000 4,108,571  
11 2008 Poppinga Brady 2012 LB 600,000 101,750 3,303,960 4,005,710  
12 2008 Chillar Brandon 2009 LB 1,100,000 275,000 1,881,250 3,256,250  
13 2008 Pickett Ryan 2009 DL 2,475,000 500,000 25,000 3,000,000  
14 2008 Lee Donald 2011 TE 1,600,000 0 1,281,720 2,881,720  
15 2008 Nelson Jordy 2011 WR 295,000 425,000 1,005,000 1,725,000  
16 2008 Wells Scott 2011 OL 740,000 0 925,000 1,665,000  
17 2008 Harrell Justin 2012 DL 370,000 1,066,000 162,140 1,598,140 4,264,000
18 2008 Cole Collin 2008 DL 1,417,000 0 4,440 1,421,440  
19 2008 Brohm Brian 2011 QB 295,000 225,000 560,000 1,080,000  
20 2008 Lee Patrick 2011 CB 295,000 210,000 440,000 945,000  
21 2008 Collins Nick 2009 S/cb 520,000 370,000 6,100 896,100  
22 2008 Colledge Daryn 2009 OL 445,000 325,000 5,760 775,760  
23 2008 Jennings Greg 2009 WR 445,000 310,000 2,160 757,160  
24 2008 Spitz Jason 2009 OL 445,000 185,560 5,882 636,442  
25 2008 Frost Derrick 2009 P 605,000 0 0 605,000  
26 2008 Jackson Brandon 2010 RB 370,000 190,000 5,640 565,640  
27 2008 Jones James 2010 WR 370,000 185,562 5,520 561,082  
28 2008 Blackmon Will 2009 CB 445,000 108,375 5,040 558,415  
29 2008 Montgomery Michael 2008 DL 520,000 25,500 4,680 550,180  
30 2008 Rouse Aaron 2010 S 370,000 162,375 5,280 537,655  
31 2008 Moll Tony 2009 OL 445,000 36,250 5,880 487,130 36,250
32 2008 Barbre Alan 2010 OL 370,000 109,000 5,880 484,880  
33 2008 Jolly Johnny 2009 DL 445,000 23,650 3,120 471,770  
34 2008 Finley Jermichael 2011 TE 295,000 163,250 0 458,250  
35 2008 Hunter Jason 2008 DL 445,000 5,000 5,640 455,640  
36 2008 Bush Jarrett 2008 CB/S 445,000 0 5,760 450,760  
37 2008 Peprah Charlie 2009 S 445,000 0 5,160 450,160  
38 2008 Kuhn John 2008 RB 445,000 0 4,920 449,920  
39 2008 Martin Ruvell 2008 WR 445,000 0 4,920 449,920  
40 2008 Bigby Atari 2008 S 445,000 0 4,800 449,800  
41 2008 Thompson Jeremy 2011 DL 295,000 125,300 0 420,300  
42 2008 Hall Corey 2010 RB 370,000 23,613 5,880 399,493  
43 2008 Bishop Desmond 2010 LB 370,000 23,550 5,880 399,430 47,100
44 2008 Crosby Mason 2010 K 370,000 23,488 5,880 399,368  
45 2008 Pettaway Kenny 2009 DL 397,647 0 0 397,647  
46 2008 Sitton Josh 2011 OL 295,000 96,000 0 391,000  
47 2008 Williams Tramon 2008 CB 370,000 0 5,640 375,640  
48 2008 Humphrey Tory 2008 TE 370,000 0 4,920 374,920  
49 2008 Giacomini Breno 2011 OL 295,000 44,791 0 339,791  
50 2008 Flynn Matt 2011 QB 295,000 16,044 0 311,044  
51 2008 Goode Brett 2010 LS 295,000 0 0 295,000  
52 2008 Lansanah Danny 2010 LB 269,000 0 26,000 295,000 0
53 2008 Wynn DeShawn 2008 RB 239,412 0 31,200 270,612  
1 PS Swain Brett   WR 88,400 0 0 88,400  
2 PS Malone Alfred   DT 88,400 0 0 88,400  
3 PS Allen Jake   WR 88,400 0 0 88,400  
4 PS Porter Joe   CB 88,400 0 0 88,400  
5 PS Carvalho Brennen   C 88,400 0 0 88,400  
6 PS Bledsoe Fred   DT 72,800 0 0 72,800  
7 PS Havner Spencer   LB 52,000     52,000  
8 PS Cox Kennard   CB 46,800 0 0 46,800  
1   Favre Brett   QB 0 1,400,000 0 1,400,000 0
2   Gbaja-Biamila Kabeer   DL 6,150,000 1,571,429 5,571 7,727,000 1,571,429
3   Franks Bubba   TE 0 2,000,000 0 2,000,000 0
4   Manuel Marquand   S 0 900,000 0 900,000 0
5   White Tracy   LB 705,000 125,000 30,000 860,000 0
6   Ferguson Robert   WR 0 700,000 0 700,000 0
7   Hodge Abdul   LB 0 202,000 0 202,000 202,000
8   Clowney David   WR 0 127,500 0 127,500 0
9   Underwood Marviel   S 0 107,500 0 107,500 0
10   Martin Ingle   QB 0 86,000 0 86,000 0
11   Harris Clark   TE 0 30,656 0 30,656 0
12   Culver Tyrone   S 0 23,375 0 23,375 23,375
13   Ryan Jon   P 0 11,667 5,001 16,668 0
14   Haynos Joey   TE 0 250 15,600 15,850 500
15   Swain Brett   WR 0 14,403 0 14,403 43,209
16   Wynn DeShawn   RB 0 12,727 0 12,727 25,454
17   Muir Daniel   DL 0 7,500 0 7,500 0
18   Powdrell Ryan   RB 0 7,500 0 7,500 0
19   Palmer Tony   OL 0 0 6,720 6,720 0
20   Patrick Chris   OL 0 0 6,720 6,720 0
21   Washburn Cliff   OL 0 0 6,720 6,720 0
22   Babb Jerry   QB 0 0 6,720 6,720 0
23   Dougherty Ryan   P 0 0 6,720 6,720 0
24   Herron Noah   RB 0 0 6,720 6,720 0
25   Malone Alfred   DT 0 0 6,720 6,720 0
26   Francies Chris   WR 0 0 6,720 6,720 0
27   Havner Spencer   LB 0 0 6,720 6,720 0
28   Keenan Ryan   OL 0 0 6,720 6,720 0
29   Porter Joe   DB 0 0 6,720 6,720 0
30   Quinn Johnny   WR 0 0 6,720 6,720 0
31   White Corey   RB 0 0 6,720 6,720 0
32   Peterson Mike   TE/FB 0 6,000 0 6,000 0
33   Murray Pat   OL 0 4,000 0 4,000 0
34   Birdine Larry   DE 0 3,750 0 3,750 0
35   Lansanah Danny   LB 0 2,500 0 2,500 2,500
36   Allen Jake   WR 0 1,500 0 1,500 3,000
37   Smith Taj   WR 0 1,500 0 1,500 3,000
38   Simpson Juwan   LB 0 1,250 0 1,250 0
39   Johnson Rory   LB 0 1,250 0 1,250 0
40   Babb Jerry   QB 0 1,000 0 1,000 0
41   Thompson Paul   QB 0 1,000 0 1,000 0
42   Carvalho Brennan   C 0 750 0 750 1,500
43   Harper Rod   WR 0 750 0 750 750
44   Riley Marcus   LB 0 750 0 750 750
45   White Corey     0 250 0 250 0
46   Considine Ryan   OL 0 333 0 333 666
47   Babers